| QMS | |||
| advisorynotes | |||
| cesa | |||
| indaba2008 | |||
| ARBITRATORS.PDF | |||
| AnnualReport2003latestversion.doc | |||
| AnnualReport2003latestversion.pdf | |||
| AnnualReportOctober2003.DOC | |||
| BEE STRAT PRESENTATION.ppt | |||
| BEPMEDS-SAACE AGM Oct 2003.ppt | |||
| CESA MIS Report June 2008_Final.pdf | |||
| CESA Quality Survey June 2008.pdf | |||
| Council_may01.PDF | |||
| Council_minutes.pdf | |||
| DEC03.PPT | |||
| DEC04.PDF | |||
| DEC04.PPT | |||
| DEC05.PDF | |||
| DEC05.PPT | |||
| DEC06.PPT | |||
| Dec02.ppt | |||
| Dec07PPT.pdf | |||
| Demographics.doc | |||
| ENGINEERING_PROFESSION_ACT_2000.ppt | |||
| Exco_apr01.PDF | |||
| FOA July 2003-Agr Specific Prov - CESA.pdf | |||
| FOA July 2003-Agr Specific Prov.doc | |||
| FOAAgrSpecificProv.pdf | |||
| FOAJuly2003.pdf | |||
| JANJUN04.PPT | |||
| JULY03.PDF | |||
| JUN03.PPT | |||
| JUN06.PPT | |||
| JUN06.pdf | |||
| JUN07.pdf | |||
| JUN08ppt.pdf | |||
| Jun03a.PDF | |||
| MEDIATORS.PDF | |||
| MEDS ARBS ADJ.pdf | |||
| MISjun02.PPT | |||
| NLC_may01.PDF | |||
| QualitySurveyDecember2007.pdf | |||
| SAACE PRESIDENT CHALLENGES MALE DOMINATED CONSTRUCTION INDUSTRY.pdf | |||
| SAACE RNL 2003 PRESENTATION 2.ppt | |||
| SAACE-AGM 2003.ppt | |||
| SAACEPresentation.ppt | |||
| SAACEPresentationAug2005.pps | |||
| SAACEQualitySurveyDecember2006.pdf | |||
| SAACE_LIAISON_MATRIX.xls | |||
| SAPOA 2004 Convention Info Pack.pdf | |||
| Short FOA July 2004 CESA.pdf | |||
| ShortFormofAgreement2004.pdf | |||
| State report Jun02.pdf | |||
| State report Jun02_execsum.doc | |||
| State report Jun02_execsum.pdf | |||
| StateReportJUN07.pdf | |||
| State_Report_JanJun04.PDF | |||
| StatereportDEC06.pdf | |||
| StatereportDec07.pdf | |||
| abr_cond.pdf | |||
| afr_trans.pdf | |||
| application_form.pdf | |||
| ar_proforma.doc | |||
| bylaws.pdf | |||
| code_of_conduct.pdf | |||
| constitution.pdf | |||
| construction_conference_registration.pdf | |||
| council_aug01.pdf | |||
| council_feb03.pdf | |||
| council_may03.pdf | |||
| council_nov00.pdf | |||
| council_nov01.pdf | |||
| disbursements.pdf | |||
| dpw_jul02.PDF | |||
| dpw_rates.pdf | |||
| dpw_rates0202.pdf | |||
| dpw_rates0402.pdf | |||
| dpw_rates0502.pdf | |||
| eng_trans.pdf | |||
| exco_1601.pdf | |||
| excosum_aug01.pdf | |||
| excosum_feb02.pdf | |||
| excosum_nov01.pdf | |||
| exec_sumnov.pdf | |||
| fidic_03.pdf | |||
| foa_02.pdf | |||
| foa_03.pdf | |||
| foa_03_2.pdf | |||
| foa_a102.pdf | |||
| foa_a202.pdf | |||
| foa_and_specific_provisions_jan_2000.pdf | |||
| foa_and_specific_provisions_june_2001.pdf | |||
| foa_appendix_a1_jan_2000.pdf | |||
| foa_appendix_a1_june_2001.pdf | |||
| foa_appendix_b1_jan_2000.pdf | |||
| foa_appendix_b1_june_2001.pdf | |||
| foa_b102.pdf | |||
| foa_b202.pdf | |||
| foa_jan_2000.pdf | |||
| foa_joint_venture_and_specific_provisions_jan_2000.pdf | |||
| foa_joint_venture_jan_2000.pdf | |||
| foa_june_2001.pdf | |||
| foa_project_manag_appendix_a2_jan_2000.pdf | |||
| foa_project_manag_appendix_b2_jan_2000.pdf | |||
| foa_specp02.pdf | |||
| guideline1.doc | |||
| guideline2.doc | |||
| guideline3.doc | |||
| indep_survey.pdf | |||
| index.html | |||
| jun02.PPT | |||
| jun05.PDF | |||
| jun05.PPT | |||
| lab_int96.pdf | |||
| lab_intc1.pdf | |||
| lab_intc2.pdf | |||
| lab_intc3.pdf | |||
| lab_intc4.pdf | |||
| lab_intc5.pdf | |||
| lab_intc6.pdf | |||
| labour-intensive_construction_projects_may_1996.pdf | |||
| mandatedprincipals_all.pdf | |||
| manhourutilisationrates.pdf | |||
| mis_julydec2001_fullset.ppt | |||
| mis_statereport_janjune2002.doc | |||
| mis_statereport_julydec2001.doc | |||
| mp_size_vs_accountingsoftware.pdf | |||
| mp_size_vs_directorsemail.pdf | |||
| mp_size_vs_e-mailsystem.pdf | |||
| mp_size_vs_electronictimesheets.pdf | |||
| mp_size_vs_frequencyceoemail.pdf | |||
| mp_size_vs_internetaccess.pdf | |||
| mp_size_vs_projectcostingsoftware.pdf | |||
| mp_size_vs_visitwebsite6mnths.pdf | |||
| munic2004.jpg | |||
| munic2005.jpg | |||
| munic2005change.jpg | |||
| nlc_aug01.pdf | |||
| nlc_aug2000.pdf | |||
| nlc_nov01.pdf | |||
| nlc_rep1.pdf | |||
| nlc_rep2.pdf | |||
| presidentialvisitwcapemembers.ppt | |||
| principals_all.pdf | |||
| principals_size_vs_email.pdf | |||
| principals_size_vs_visitwebsitemonth.pdf | |||
| pwd_disbursement_rates.pdf | |||
| quality_based_selection.ppt | |||
| rf_liaison_committees.pdf | |||
| saace agm inner.pdf | |||
| saace agm outer.pdf | |||
| saace_agm_outer.pdf | |||
| statereportexecmar2003.doc | |||
| statereportmar2003.doc | |||
| statereportsurveymar2003.ppt | |||
| tril_guid1.pdf | |||
| tril_guid2.pdf | |||
| tril_guid3.pdf | |||
| tril_preamb.pdf |