Your IP : 216.73.217.117


Current Path : /var/www/cesa.co.za/app/pages/
Upload File :
Current File : /var/www/cesa.co.za/app/pages/publications.php

<div class="page" data-name="publications">
  <div class="navbar">
    <div class="navbar-inner sliding">
      <div class="left">
        <a href="#" class="link back">
          <i class="icon icon-back"></i>
          <span class="ios-only">Back</span>
        </a>
      </div>
      <div class="title">Publications</div>
    </div>
  </div>
  <div class="page-content">
    <div class="block-title">Publications</div>
    <div class="block block-strong">
    <p><b>CE-Track</b></p>
<p><a href="https://www.cesa.co.za/cetrack/jul2020/index.html" target="_blank" class="button button-raised button-fill external">CE-Track July 2020</a></p>
<p><b>Annual Review</b></p>
<p><a href="https://www.cesa.co.za/AnnualReview2019/index.html" target="_blank" class="button button-raised button-fill external">Annual Review 2019</a></p>
<p>
<b>CESA Directory of Firms</b></p>
		<p><img src="https://www.cesa.co.za/app/images/Directory2019.jpg" style="float:left" hspace="10" align="left">
		The&nbsp;CESA&nbsp;Directory is published annually and contains the most 
		comprehensive information on South African Consulting Engineers 
		available. Consulting Engineers South Africa comprises some 560 firms 
		employing a total staff of over 21 000. </p>
		<p>
		This represents a pool of professional expertise ranging from engineers, 
		architects, quantity surveyors, planners and scientists to legal 
		experts, financial professionals, social development consultants and 
		policy analysts. </p>
		<p>
		The&nbsp;CESA&nbsp;Directory of Firms provides an unmatched opportunity for your 
		firm to promote its services in a focused manner to this group of 
		professionals in the A+ income bracket. This publication enjoys the 
		undisputed status of a reference document for consulting engineering 
		capacity in South Africa. </p>
		<p>
		For any further information you may contact&nbsp;Bonolo Nkgodi, Manager: 
		Marketing and Communications at&nbsp;CESA&nbsp;via email:&nbsp;<a href="mailto:bonolo@cesa.co.za" class="external">bonolo@cesa.co.za</a>&nbsp;/ 
		Patience Tsotetsi&nbsp;<a href="mailto:patience@cesa.co.za" class="external">patience@cesa.co.za</a> </p>
		<p><br><br></p>
    </div>
  </div>
</div>