Your IP : 216.73.217.79


Current Path : /var/www/cesa.co.za/Directory2018/
Upload File :
Current File : /var/www/cesa.co.za/Directory2018/Live_Member.html

<html>
<head>
<title>CESA_DoF_RateCard2018_Members</title>
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8">
<style type="text/css">
body,td,th {
	font-family: Segoe, "Segoe UI", "DejaVu Sans", "Trebuchet MS", Verdana, sans-serif;
	font-size: 12px;
}
</style>
</head>
<body bgcolor="#FFFFFF" leftmargin="0" topmargin="0" marginwidth="0" marginheight="0">
<!-- Save for Web Slices (CESA_DoF_RateCard2018_Members.psd) -->
<table id="Table_01" width="1024" height="2048" border="0" cellpadding="0" cellspacing="0">
	<tr>
		<td colspan="5">
			<img src="images/CESA_DoF_RateCard2018_Members_01.jpg" width="1024" height="480" alt=""></td>
	</tr>
	<tr>
		<td rowspan="3">
			<img src="images/CESA_DoF_RateCard2018_Members_02.jpg" width="172" height="1568" alt=""></td>
		<td colspan="3"><table width="600" height="1233" border="0" align="center" cellpadding="0" cellspacing="0">
		  <tr>
		    <td valign="top">&nbsp;</td>
		    <td valign="top" align="left"><p><br />
		      Collation of the 2018 CESA Directory of Firms has begun and as members of CESA we are offering you advertising opportunities at discounted rates.
		      <p>The CESA Directory is published annually and contains the most comprehensive information on South African Consulting Engineers available. Consulting Engineers South Africa comprises some 540 firms employing a total staff of approximately 21 000. This represents a pool of professional expertise ranging from engineers, architects, quantity surveyors, planners and scientists to legal experts, financial professionals, social development consultants and policy analysts.</p>
		      <p>The CESA Directory of Firms provides an unmatched opportunity for your company to promote its services in a focused manner to clients and suppliers to the industry. This publication enjoys the undisputed status of a reference document for consulting engineering capacity in South Africa.</p>
		      <p>1500 copies of the CESA Directory of Firms will be printed. The Directory is distributed to a very specific target market within the Consulting Engineering and Built Environment and includes:</p>
		      <ul>
		        <li>Top management at all offices of member firms</li>
		        <li>All Municipalities and Local Government agencies</li>
		        <li>Industry related conferences and exhibitions that CESA will participate in 2018</li>
		        <li>All SA Trade Missions abroad via BEPEC (Built Environment Professionals Export Council)</li>
		        <li>All FIDIC (International Federation of Consulting Engineers) Member Associations worldwide</li>
		        <li>Over the counter purchase from CESA's head office in Paulshof<br />
	            </li>
	          </ul>
		      <p> Unlike many other publications, the CESA Directory of Firms is used as a reference guide by recipients giving advertisers a continued presence with their target market. The CESA Directory is an annual publication providing a longer shelf life for your advert.<br />
		        <br />
		        For any <strong>further information</strong> you may contact <strong>Bonolo Nkgodi</strong>, Manager: Marketing and Events at CESA via email: <strong style="color: #456CB2"><a href="mailto:bonolo@cesa.co.za" style="color: #3656A3">bonolo@cesa.co.za</a></strong><br />
		        <br />
	          </p>
		      <h2>ADVERT SPECIFICATIONS</h2>
		      <p>All adverts MUST be supplied in the following format: <strong><br />
		        PDF X1A format // 300dpi // CMYK // Text converted to paths </strong></p>
		      </p>
		      <table width="660" border="0" align="left" cellpadding="5" cellspacing="0">
		        <tr>
		          <td width="226" valign="top"><strong>Size</strong></td>
		          <td width="265" valign="top"><strong>Description</strong></td>
		          <td width="79" valign="top"><strong>Price</strong></td>
	            </tr>
		        <tr>
		          <td valign="top"><strong>Quarter Page</strong></td>
		          <td valign="top">105mm x 148mm plus 5mm bleed <br />
		            Total = 115mm x 158mm<br />
		            Text safe area: 75mm x 118mm</td>
		          <td align="right" valign="top">R8 925.00</td>
	            </tr>
		        <tr>
		          <td valign="top"><strong>Half Page</strong></td>
		          <td valign="top">210mm x 148mm plus 5mm bleed <br />
		            Total = 220mm x 158mm<br />
		            Text safe area: 180mm x 118mm</td>
		          <td align="right" valign="top">R11 025.00</td>
	            </tr>
		        <tr>
		          <td valign="top"><strong>Full Page</strong></td>
		          <td valign="top">210mm x 297mm plus 5mm bleed <br />
		            Total = 220mm x 307mm<br />
		            Text safe area: 180mm x 267mm</td>
		          <td align="right" valign="top">R15 225.00</td>
	            </tr>
		        <tr>
		          <td valign="top"><strong>Page 1</strong> (Full page)</td>
		          <td valign="top">210mm x 297mm plus 5mm bleed <br />
		            Total = 220mm x 307mm<br />
		            Text safe area: 180mm x 267mm</td>
		          <td align="right" valign="top">R19 950.00</td>
	            </tr>
		        <tr>
		          <td valign="top"><strong>Page 2 </strong>(Full page)</td>
		          <td valign="top">210mm x 297mm plus 5mm bleed <br />
		            Total = 220mm x 307mm<br />
		            Text safe area: 80mm x 267mm</td>
		          <td align="right" valign="top">R19 950.00</td>
	            </tr>
		        <tr>
		          <td valign="top"><strong>Inside Cover </strong>(Front and Back)</td>
		          <td valign="top">210mm x 297mm plus 5mm bleed<br />
		            Total = 220mm x 307mm<br />
		            Text safe area: 80mm x 267mm</td>
		          <td align="right" valign="top">R27 300.00</td>
	            </tr>
		        <tr>
		          <td valign="top"><strong>Back Cover </strong>(Outside)</td>
		          <td valign="top">210mm x 297mm plus 5mm bleed<br />
		            Total = 220mm x 307mm<br />
		            Text safe area: 80mm x 267mm</td>
		          <td align="right" valign="top">R31 500.00</td>
	            </tr>
	          </table>
		      <p>&nbsp; </p></td>
		    <td>&nbsp;</td>
	      </tr>
		  <tr>
		    <td valign="top">&nbsp;</td>
		    <td valign="top" align="left"><strong>Please Note: </strong><br />
		      <ul>
		        <li>The above rates do not include agency commission or VAT.</li>
		        <li>The above rates are for members only and should not be forwarded on to your suppliers!</li>
		        <li>All advertisers will receive two complimentary copies. Additional copies can be purchased from CESA at a cost of R450.00 excl. VAT per copy. </li>
	          </ul>
		      <br />
		      <strong>STRICT DEADLINE: </strong><br />
		      All adverts to reach <strong>Bonolo Nkgodi</strong> by no later than <strong style="color: #3656A3">Friday, 23 February, 2018</strong><br />
		      Email: <strong style="color: #456CB2"><a href="mailto:bonolo@cesa.co.za" style="color: #3656A3">bonolo@cesa.co.za</a></strong><strong style="color:#900"><br />
		        <br />
		        </strong></td>
	      </tr>
	    </table></td>
		<td rowspan="3">
			<img src="images/CESA_DoF_RateCard2018_Members_04.jpg" width="172" height="1568" alt=""></td>
	</tr>
	<tr>
		<td rowspan="2">
			<img src="images/CESA_DoF_RateCard2018_Members_05.jpg" width="222" height="325" alt=""></td>
		<td><a href="http://www.cesa.co.za/Directory2018/Booking_Form_Member.html"><img src="images/CESA_DoF_RateCard2018_Members_06.jpg" width="236" height="55" border="0" alt=""></a></td>
		<td rowspan="2">
			<img src="images/CESA_DoF_RateCard2018_Members_07.jpg" width="222" height="325" alt=""></td>
	</tr>
	<tr>
		<td>
			<img src="images/CESA_DoF_RateCard2018_Members_08.jpg" width="236" height="270" alt=""></td>
	</tr>
</table>
<!-- End Save for Web Slices -->
</body>
</html>