| Current Path : /var/www/cesa.co.za/cvfiles/ |
| Current File : /var/www/cesa.co.za/cvfiles/202308011312CV- Tajmé Chaturi_2023.pdf |
%PDF-1.4
%���
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230720090535+00'00')
/ModDate (D:20230720090535+00'00')
/Keywords (DAFpKLEG9nw,BAE0m8dbXJQ)
/Author <54616A6DE9>
/Title <2043562D2054616A6DE920436861747572692032303233>
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 8 0 R
/ParentTreeNextKey 100004
/K [9 0 R]
/IDTree 10 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 11 0 R
/MediaBox [0.0 7.8299813 595.5 850.07996]
/Annots [12 0 R 13 0 R 14 0 R 15 0 R]
/Contents 16 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.8299813 595.5 850.07996]
/TrimBox [0.0 7.8299813 595.5 850.07996]
/CropBox [0.0 7.8299813 595.5 850.07996]
/Rotate 0
>>
endobj
8 0 obj
<<
/Limits [0 100003]
/Nums [0 [17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R
17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R
17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 17 0 R
17 0 R 17 0 R 17 0 R 17 0 R 17 0 R 18 0 R 19 0 R 19 0 R 20 0 R 21 0 R
22 0 R 23 0 R 24 0 R 24 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R
30 0 R 31 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R
39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R
48 0 R 49 0 R 49 0 R 50 0 R 51 0 R 51 0 R 52 0 R 53 0 R 53 0 R 54 0 R
54 0 R 55 0 R 56 0 R 57 0 R 57 0 R 57 0 R 57 0 R 58 0 R 59 0 R 59 0 R
60 0 R 61 0 R 61 0 R 62 0 R 62 0 R 63 0 R 64 0 R 65 0 R 65 0 R 65 0 R
65 0 R 65 0 R 66 0 R 67 0 R 67 0 R 67 0 R 67 0 R 68 0 R 69 0 R 70 0 R
71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R
81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R
91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R
101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R
111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R
121 0 R 122 0 R 123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R
131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R
141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R
151 0 R 152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R
161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 169 0 R
170 0 R 171 0 R 172 0 R]
100000 173 0 R 100001 174 0 R 100002 175 0 R 100003 176 0 R]
>>
endobj
9 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [177 0 R]
/ID (node00035344)
>>
endobj
10 0 obj
<<
/Names [(node00035344) 9 0 R (node00035345) 18 0 R (node00035347) 17 0 R (node00035348) 178 0 R (node00035349) 177 0 R
(node00035350) 179 0 R (node00035351) 180 0 R (node00035352) 181 0 R (node00035353) 182 0 R (node00035354) 183 0 R
(node00035355) 184 0 R (node00035356) 185 0 R (node00035359) 186 0 R (node00035360) 187 0 R (node00035365) 188 0 R
(node00035366) 189 0 R (node00035367) 190 0 R (node00035374) 191 0 R (node00035375) 192 0 R (node00035376) 193 0 R
(node00035377) 194 0 R (node00035379) 19 0 R (node00035380) 20 0 R (node00035381) 195 0 R (node00035383) 21 0 R
(node00035384) 22 0 R (node00035385) 23 0 R (node00035386) 196 0 R (node00035388) 24 0 R (node00035389) 25 0 R
(node00035390) 26 0 R (node00035391) 197 0 R (node00035393) 27 0 R (node00035394) 28 0 R (node00035395) 29 0 R
(node00035396) 30 0 R (node00035397) 198 0 R (node00035399) 31 0 R (node00035400) 32 0 R (node00035401) 199 0 R
(node00035402) 200 0 R (node00035403) 201 0 R (node00035404) 202 0 R (node00035405) 33 0 R (node00035406) 34 0 R
(node00035407) 203 0 R (node00035408) 35 0 R (node00035409) 36 0 R (node00035410) 204 0 R (node00035411) 205 0 R
(node00035412) 206 0 R (node00035413) 207 0 R (node00035414) 37 0 R (node00035415) 38 0 R (node00035416) 208 0 R
(node00035417) 39 0 R (node00035418) 40 0 R (node00035419) 209 0 R (node00035420) 210 0 R (node00035421) 211 0 R
(node00035422) 212 0 R (node00035423) 41 0 R (node00035424) 42 0 R (node00035425) 43 0 R (node00035426) 213 0 R
(node00035427) 214 0 R (node00035428) 215 0 R (node00035429) 216 0 R (node00035430) 44 0 R (node00035431) 45 0 R
(node00035432) 46 0 R (node00035433) 217 0 R (node00035434) 218 0 R (node00035435) 219 0 R (node00035436) 220 0 R
(node00035437) 67 0 R (node00035438) 68 0 R (node00035439) 221 0 R (node00035441) 47 0 R (node00035442) 48 0 R
(node00035443) 49 0 R (node00035444) 50 0 R (node00035445) 222 0 R (node00035447) 51 0 R (node00035448) 52 0 R
(node00035449) 223 0 R (node00035451) 53 0 R (node00035452) 54 0 R (node00035453) 55 0 R (node00035454) 56 0 R
(node00035455) 224 0 R (node00035457) 57 0 R (node00035458) 58 0 R (node00035459) 225 0 R (node00035461) 59 0 R
(node00035462) 60 0 R (node00035463) 226 0 R (node00035465) 61 0 R (node00035466) 62 0 R (node00035467) 63 0 R
(node00035468) 64 0 R (node00035469) 227 0 R (node00035471) 65 0 R (node00035472) 66 0 R (node00035473) 228 0 R
(node00035474) 229 0 R (node00035475) 230 0 R (node00035476) 231 0 R (node00035477) 69 0 R (node00035479) 70 0 R
(node00035481) 71 0 R (node00035482) 72 0 R (node00035483) 232 0 R (node00035484) 233 0 R (node00035485) 234 0 R
(node00035486) 235 0 R (node00035487) 73 0 R (node00035488) 74 0 R (node00035489) 236 0 R (node00035490) 75 0 R
(node00035491) 76 0 R (node00035492) 237 0 R (node00035493) 238 0 R (node00035494) 239 0 R (node00035495) 240 0 R
(node00035496) 77 0 R (node00035497) 78 0 R (node00035498) 241 0 R (node00035499) 242 0 R (node00035500) 243 0 R
(node00035501) 244 0 R (node00035502) 79 0 R (node00035503) 80 0 R (node00035504) 245 0 R (node00035505) 246 0 R
(node00035506) 247 0 R (node00035507) 248 0 R (node00035508) 81 0 R (node00035509) 82 0 R (node00035510) 83 0 R
(node00035511) 84 0 R (node00035512) 85 0 R (node00035513) 86 0 R (node00035514) 87 0 R (node00035515) 88 0 R
(node00035516) 89 0 R (node00035517) 90 0 R (node00035518) 91 0 R (node00035520) 92 0 R (node00035521) 93 0 R
(node00035522) 249 0 R (node00035523) 250 0 R (node00035524) 251 0 R (node00035525) 252 0 R (node00035526) 173 0 R
(node00035527) 94 0 R (node00035528) 174 0 R (node00035529) 95 0 R (node00035530) 253 0 R (node00035531) 96 0 R
(node00035532) 97 0 R (node00035533) 254 0 R (node00035534) 98 0 R (node00035535) 175 0 R (node00035536) 99 0 R
(node00035537) 176 0 R (node00035538) 100 0 R (node00035539) 255 0 R (node00035540) 256 0 R (node00035541) 257 0 R
(node00035542) 258 0 R (node00035543) 101 0 R (node00035544) 102 0 R (node00035545) 259 0 R (node00035546) 260 0 R
(node00035547) 261 0 R (node00035548) 262 0 R (node00035549) 103 0 R (node00035550) 104 0 R (node00035551) 263 0 R
(node00035552) 264 0 R (node00035553) 265 0 R (node00035554) 266 0 R (node00035555) 105 0 R (node00035556) 106 0 R
(node00035557) 267 0 R (node00035558) 268 0 R (node00035559) 269 0 R (node00035560) 270 0 R (node00035561) 107 0 R
(node00035562) 108 0 R (node00035563) 271 0 R (node00035564) 272 0 R (node00035565) 273 0 R (node00035566) 274 0 R
(node00035567) 109 0 R (node00035568) 110 0 R (node00035569) 275 0 R (node00035570) 276 0 R (node00035571) 277 0 R
(node00035572) 278 0 R (node00035573) 111 0 R (node00035574) 112 0 R (node00035575) 279 0 R (node00035576) 280 0 R
(node00035577) 281 0 R (node00035578) 282 0 R (node00035579) 113 0 R (node00035580) 114 0 R (node00035581) 283 0 R
(node00035582) 284 0 R (node00035583) 285 0 R (node00035584) 286 0 R (node00035585) 115 0 R (node00035586) 116 0 R
(node00035587) 287 0 R (node00035588) 288 0 R (node00035589) 289 0 R (node00035590) 290 0 R (node00035591) 117 0 R
(node00035592) 118 0 R (node00035593) 119 0 R (node00035594) 291 0 R (node00035595) 292 0 R (node00035596) 293 0 R
(node00035597) 294 0 R (node00035598) 120 0 R (node00035599) 121 0 R (node00035600) 122 0 R (node00035601) 295 0 R
(node00035602) 296 0 R (node00035603) 297 0 R (node00035604) 298 0 R (node00035605) 123 0 R (node00035606) 124 0 R
(node00035607) 125 0 R (node00035608) 299 0 R (node00035609) 300 0 R (node00035610) 301 0 R (node00035611) 302 0 R
(node00035612) 126 0 R (node00035613) 127 0 R (node00035616) 303 0 R (node00035617) 128 0 R (node00035618) 129 0 R
(node00035621) 304 0 R (node00035622) 130 0 R (node00035623) 131 0 R (node00035626) 305 0 R (node00035627) 132 0 R
(node00035628) 133 0 R (node00035629) 306 0 R (node00035630) 307 0 R (node00035631) 308 0 R (node00035632) 309 0 R
(node00035633) 134 0 R (node00035634) 135 0 R (node00035637) 310 0 R (node00035638) 136 0 R (node00035639) 137 0 R
(node00035640) 311 0 R (node00035641) 312 0 R (node00035642) 313 0 R (node00035643) 314 0 R (node00035644) 138 0 R
(node00035645) 139 0 R (node00035648) 315 0 R (node00035649) 140 0 R (node00035650) 141 0 R (node00035651) 316 0 R
(node00035652) 317 0 R (node00035653) 318 0 R (node00035654) 319 0 R (node00035655) 142 0 R (node00035656) 143 0 R
(node00035659) 320 0 R (node00035660) 144 0 R (node00035661) 145 0 R (node00035662) 321 0 R (node00035663) 322 0 R
(node00035664) 323 0 R (node00035665) 324 0 R (node00035666) 146 0 R (node00035667) 147 0 R (node00035668) 325 0 R
(node00035669) 326 0 R (node00035670) 327 0 R (node00035671) 328 0 R (node00035672) 148 0 R (node00035673) 149 0 R
(node00035674) 329 0 R (node00035675) 150 0 R (node00035676) 151 0 R (node00035679) 330 0 R (node00035680) 152 0 R
(node00035681) 153 0 R (node00035684) 331 0 R (node00035685) 154 0 R (node00035686) 155 0 R (node00035687) 332 0 R
(node00035688) 333 0 R (node00035689) 334 0 R (node00035690) 335 0 R (node00035691) 156 0 R (node00035692) 157 0 R
(node00035693) 336 0 R (node00035694) 158 0 R (node00035695) 159 0 R (node00035696) 337 0 R (node00035697) 338 0 R
(node00035698) 339 0 R (node00035699) 340 0 R (node00035700) 160 0 R (node00035701) 161 0 R (node00035702) 341 0 R
(node00035703) 162 0 R (node00035704) 163 0 R (node00035705) 342 0 R (node00035706) 343 0 R (node00035707) 344 0 R
(node00035708) 345 0 R (node00035709) 164 0 R (node00035710) 346 0 R (node00035711) 347 0 R (node00035712) 348 0 R
(node00035713) 349 0 R (node00035714) 165 0 R (node00035715) 350 0 R (node00035716) 351 0 R (node00035717) 352 0 R
(node00035718) 353 0 R (node00035719) 166 0 R (node00035720) 354 0 R (node00035721) 355 0 R (node00035722) 356 0 R
(node00035723) 357 0 R (node00035724) 167 0 R (node00035725) 358 0 R (node00035726) 359 0 R (node00035727) 360 0 R
(node00035728) 361 0 R (node00035729) 168 0 R (node00035733) 362 0 R (node00035734) 363 0 R (node00035735) 364 0 R
(node00035736) 365 0 R (node00035738) 169 0 R (node00035739) 170 0 R (node00035740) 366 0 R (node00035742) 171 0 R
(node00035743) 172 0 R]
>>
endobj
11 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 367 0 R
/XObject <<
/X24 368 0 R
/X43 369 0 R
/X62 370 0 R
/X99 371 0 R
/X136 372 0 R
/X173 373 0 R
/X210 374 0 R
/X247 375 0 R
/X284 376 0 R
/X321 377 0 R
/X340 378 0 R
/X377 379 0 R
/X414 380 0 R
/X433 381 0 R
/X470 382 0 R
/X507 383 0 R
/X544 384 0 R
/X581 385 0 R
/X618 386 0 R
/X637 387 0 R
/X674 388 0 R
/X711 389 0 R
/X748 390 0 R
/X785 391 0 R
/X822 392 0 R
/X859 393 0 R
/X896 394 0 R
/X933 395 0 R
/X952 396 0 R
/X971 397 0 R
/X990 398 0 R
/X1009 399 0 R
/X1028 400 0 R
/X1047 401 0 R
/X1066 402 0 R
/X1067 403 0 R
>>
/Font 404 0 R
>>
endobj
12 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [455.1951 811.67651 550.72534 820.67578]
/A 405 0 R
/StructParent 100000
>>
endobj
13 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [550.72534 811.67651 552.80212 820.67578]
/A 406 0 R
/StructParent 100001
>>
endobj
14 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [438.58112 749.37415 550.72534 758.37341]
/A 407 0 R
/StructParent 100002
>>
endobj
15 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [550.72534 749.37415 552.80212 758.37341]
/A 408 0 R
/StructParent 100003
>>
endobj
16 0 obj
<<
/Length 18573
/Filter /FlateDecode
>>
stream
x��}[�-�q���ـ��w0�93�` r8��Ė�8�� �����M�z���>#(A���X����m�_=Ŀ�=�TJ|���O��߭����7���i�o��O��7o�J�pcS�.�c��FC�7�����ǟ���so��}�T��1n�?���3�h��Y>tF���xt��}�ۿ���}�/�����������ק��l�g�϶~����'Z6�üY[�}���>���S���q�qT3
Z��-5���
�k�q� PR���{�p\7�[j?:��O¾����^��[������KI[��/��_;Ko�� '���2��q�v�t�Њ��y���4lp+�܇��We��6vl���Ӽdž��V��N<��C�ne�mX܋���Cdž��X�űcÄ�3���mÏ���4cÐl-��=6ɡ��9��n�䢒��m��aHiw�;h�p��Q͆ %�n4r�~���l�FF���Y���PI��x���yd�6b
�?2���<�["9tϿ�`u�a7Zk�O���F"�?B���2}x�DHlpnl,�>������\ѥgSx����O�����{��=�!5<��H�����O��s���;�c��~ۏކ���_�.?���_�o��?�˧��~�tn�/#��l��*�?"-w����$9�`��l?��
MH�Kz��"N����)�ъ���ן���P�'R����#�m̧6�(��-?_�)t
6B��Ek�ȑd|"J����9�b(D9�3��stܬL�Ӿ�?}zl�?ƻ�]$Y�A���ڟ����_ ����D�>��p1Eja��$'��#��1���$k��!ӡn�8b�1=6K�Y��Q��q{��Cyl>z:S,-�����)�A�@;�IѺI��|R���^�
�Y�-��>R*D:�l�� ��ȅ���&�ō&Y��@]�~U��bHb��H���-�����_�$(������z���[���F�6��~�6��dj��x�7�5��ϸ�}��1s����d�P~��>A��sZn��d��������s+$p�s{�vK+�t?��|�� �|��С�P��|D���Fbm���C�[�"=��:Wl���e'�8�a�F�I�`�F�I4�=� c]ވ��Ӊ�F�8���{��ܹc�y��c�e��\X>�����s�Ɖ��㯸w>���.
zy�By?�c|F�y�}�q����,���֥a��!ױ���u�
Y�~^���� ����U���k8y���q�*�8oa��|���"E��lD`�?�[�u�o��?���[����FB�?�G����i�����T����C
v�9�>��#R&�ó��C����C�?D��� K��
)1>��B:��#mʷ�;�#�]����s��C1��=���AG��[���XtA6o,Xo�`�1�Il�,L�{� "�µ9Γ�Ѫ��ֻ}��ËU�s�����ɹ��2�h?���\�A%Qϑ�k����9�$*� *���"�㗅��9���{#��M: ��J�y���@��EȀ��y,U�v�v�$����X[��#oI�����[�f�>7�c��R��0��IZ��I?���RQ��vo��#�Q��mѸ�<�`.��/�E�V�t�����w��M��1B��)�H���0���Ը�2B⦦]��B���]�4��M��i+Bܦ�}�(d'nۥ_)lS#��!k��Z�B��zHs�W����d붐&D�7qSn�ʥ
M|��jr� i����\�(=OO���Խuc�6r2�ܱ�jj��R�PMM���&��g'SS��� ���hh���<����\M���
�z���S'Y���^=����B���[H|�@�z������9�/��qH�T��HIr�k�6M�,�Z�-��6�Y���4�:8!�7��� �&^����k�%>j�5f7ɅD�M^����j����*����s[�*�76�V�ª�.L�פ&���$5M�n2�-�&��ST�dh�)�� ���a�Ԛ�����6(n��1���6�0�<��FKX�ctJ�=�I������t×c��ѧ����G��Z��z�z�E� q�� Jnк���ܒ���p����C9�H;
���~[dD-��c��^���FGk_n�cA��-hW�����6ww;�&�,0��k�(d8p(�W����C�}��@x��T~w����l(S���Z�����F����A�\���$��f�WQ!���A�m�zm<f'����.����Mʮ�C:�E��rz�����Y��ॻD�����[9���Nf��G�*'��C�����J��撊:g��ڸFE'�:�^��gUf�B��6�h�6e"eE���Q��&OjH�B�����A�Zw}�
�������"�T���Wk�c��?O=-�Nϖ%����m9Y�۲�~ٖ�4Q�Ѫ�6�4Ŷ�i��MUn'�T�vb�y�Rߦ�}��dҷSܷ}�o���"Cӷ��w����O�)���}R
7��z�
7��*�T��q_n
w�σ��½��XP{ t�ĪX,PUlM u���
+qIT��4j���+�i��.
My;�{e�i�&�� (^�zH3�4G�g��-�h%MjZ}��_͌&�
C��P��%^<u=���V:�)u�
�H5���Rw�%����1��U� �Rָذ?��_�>��?
@K���~���?�!h
���|��j��_V���ۯ�M��i�����P_�ܨ*W`>nr<�j���t!{�EfD�dFkd����h���/�����>��p��@'�%����&�!P�����#e�iJ�*#�s�w�@��P|.�T�r^\)�*�P�����c�YX�;&���U�|
�yi�� ��X�ّ��,�����i@7���@P]�.��{�� ����툢�����BK��_�.���SI �B~{�������c���@�o�rz�V\�f�L��F��:�٣��Y��և�U��y1��D��/1
�To�|�"0�
s�}ꎝ��
� �PRz��(���:�rw�|���7����(�*� �S��I�S�F�`ц���9LJg�w�{#Z�W�0G*��ɺ;�-X���i���i`��߶
�g+~�� 2
�s(xv4+
��p��~�h�".$ڇ��;AO�W3�C�l�
����u���_&���6��>���q"&F��V� r��|�͓�*7Nh{��ʭ��i��`>=#��P���k=E��D��� ��t&�ق�DDX���pn�_�L�+�8�t��|D��y2o�@ �I���q3?e
�m�#R�ƾ��S7s7���m����Ýoi{#�%��ƭ�k��#����{ڳ�"��_ԺI$��I�<W.�k�j �ZT��+$��_��D�{y]����ڪC�!��f�O��B��<�:a")��W�0�B�~A�Ɨ!�!��:F/�N�A�Fx�9`��S�k�m��PF�|��@9���쾁 ?�A���)~{��)B�}���cm���x���b�u���1���=�e`�&�!��r��w���!i�����T<�ؤ}�Sx�4�����LD��64�@�fLaA_�X�.5��,���ZH{�
����w��[i��v�I�p��O=&�w�:6F~��_���O�&� �s&��FÃ:|�uڿ�f�btm���C3kDhl�z�Y~���|�#'B��2�/J��
�4^Pk�N*^%�Z��M��J`g���]O�z���vΟ�ۙ-��G�R��z��
�J���v[ro�_O�"��d}��"mu�B�m�~���T� ����6��f����q��͢ħ���r唰�:�je�;
{5�=���h�����Z'k��q Kc����UP㞐F�*J83�����Q�L�Ab��a�S��I�>� o� .yW`�[�<���=O��L�B�}�
+g0}#�㕔�P����iZ`�)6��=��JF�D|;V_ ��}����"͢Bs�'���&�=��}c���4�Zg;�J��9IKT�6^�W�&��)�V��j"