Your IP : 216.73.217.79


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:         48          0   IO-APIC   0-edge      timer
  1:          0          9   IO-APIC   1-edge      i8042
  4:          0     470460   IO-APIC   4-edge      ttyS0
  8:          1          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 10:   13177404          0   IO-APIC  10-fasteoi   virtio2
 12:          3          0   IO-APIC  12-edge      i8042
 24:          0          0   PCI-MSI 65536-edge      virtio1-config
 25:  529857497          4   PCI-MSI 65537-edge      virtio1-input.0
 26:  319577250          0   PCI-MSI 65538-edge      virtio1-output.0
 27:          0  521702254   PCI-MSI 65539-edge      virtio1-input.1
 28:          1  325789804   PCI-MSI 65540-edge      virtio1-output.1
 29:          0          0   PCI-MSI 49152-edge      virtio0-config
 30:          0          0   PCI-MSI 49153-edge      virtio0-control
 31:          0          2   PCI-MSI 49154-edge      virtio0-event
 32:          0   30370794   PCI-MSI 49155-edge      virtio0-request
 33:          0          0   PCI-MSI 98304-edge      virtio3-config
 34:          0      97706   PCI-MSI 98305-edge      virtio3-input
NMI:          0          0   Non-maskable interrupts
LOC:  492188183  489183618   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:          9          3   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:   22472829   23403120   Rescheduling interrupts
CAL:  324160156  329249922   Function call interrupts
TLB:    1968754    2186337   TLB shootdowns
TRM:          0          0   Thermal event interrupts
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event